Industrial Grinding Solutions
High Quality Diamond Blade Mesh Style Tile Ceramics Cutting Disk Saw Tablet Industrial Grade OEM Customization Hot Press
Price:
USD
Key attributes arbor size 15~30mm blade diameter 114mm/4.5inch teeth per inch 10, Customized Blade Features WOOD CUTTING Replacement Blade Type
Product Details
Key attributes
| arbor size | 15~30mm | blade diameter | 114mm/4.5inch |
| teeth per inch | 10, Customized | Blade Features | WOOD CUTTING |
| Replacement Blade Type | coping saw blades, drywall blades… | grade | Industrial |
| Cutting Thickness | 1.8mm | blade width | 4in, 7in, 9in, 12in |
| Rim type | segmented | finishing | Nitride |
| process type | Hot Press | Individual/set | Individual |
| warranty | 3 Years | customized support | ODM, OEM |
| edge height | 0.472in(12mm) | Item Width Shorter Edge | Up to 1 in |
| Item Length Longer Edge | Up to 3.9 | blade length | 10 in, 6 1/2 in, 6in, 4in |
| Power Tool Accessory Type | Stainless Steel | Number Of Teeth | 144, Customized |
| Acceptable Voltage Range | AC 220 V | Saw Blade Size | 114mm |
| Shape | circle | place of origin | Fujian, China |
Packaging and delivery
| Selling Units | Single item | Single package size | 30X30X5 cm |
| Single gross weight | 0.500 kg |
Product Specifications
| Item | Value |
| Brand Name | Liqsteel |
| Model Number | 0 |
| Replacement Blade Type | coping saw blades, drywall blades, fixed blades, hacksaw blades, rip saw blades |
| Rim type | segmented |
| Individual/set | Individual |
| Process Type | HOT PRESS |
| Material Type | Stainless Steel |
| Blade Features | WOOD CUTTING |
| Teeth per inch | 10, Customized |
| Number of Teeth | 144, Customized |
| Arbor Size | 15~30mm |
| Acceptable Voltage Range | AC 220V |
